Colorado EMS Supplemental Payment Summary
| Provider | FY 2021-22 Federal Supplemental Payment Amount After Withholding | FY 2022-23 Federal Supplemental Payment Amount After Withholding |
|---|---|---|
| Adams County Fire Protection District | $1,898,895.84 | $2,232,248.49 |
| Agate Fire Protection District | $2,658.36 | $6,825.91 |
| Arvada Fire Protection District | $2,407,299.36 | $2,633,952.32 |
| Bennett Fire Protection District 7 | $192,533.56 | $250,064.70 |
| Bent County Ambulance Service | $68,303.73 | $41,936.75 |
| Beulah Fire Protection & Ambulance District | $31,615.69 | $32,547.99 |
| Boulder Rural Fire Protection District* | $111,252.49 | |
| Byers Fire Protection District 9 | $51,874.31 | $50,204.45 |
| Carbondale & Rural Fire Protection District | $100,971.65 | $125,487.39 |
| Cheyenne County Ambulance Service** | $6,493.33 | |
| Cimarron Hills Fire Department* | $391,597.80 | |
| City of Federal Heights Fire Department | $297,552.41 | $216,534.52 |
| City of Fountain Fire Department | $955,020.11 | $634,245.31 |
| City of Glenwood Springs Fire Department | $176,098.67 | $190,042.79 |
| City of Steamboat Springs | $168,108.02 | $219,835.09 |
| City of Wray | $25,860.11 | $45,283.33 |
| City of Yuma Ambulance | $60,908.04 | $59,026.30 |
| Clear Creek EMS | $204,323.71 | $241,514.60 |
| Clifton Fire Protection District | $23,237.73 | $74,845.19 |
| Colorado River Fire Rescue | $255,194.47 | $255,717.80 |
| Conejos County EMS | $58,449.14 | $63,993.38 |
| Crested Butte Fire Protection District | $44,541.31 | $42,342.63 |
| Crowley County Ambulance | $33,825.17 | $10,909.84 |
| Delta County Ambulance District | $302,305.37 | $128,458.21 |
| Durango Fire Protection District | $1,500,971.76 | $,1704,330.68 |
| Eagle County Health Service District | $964,743.48 | $970,361.50 |
| Elizabeth Fire Protection District | $75,218.41 | $155,258.11 |
| Elk Creek Fire Protection District | $46,481.79 | $31,586.13 |
| Evergreen Fire Rescue* | $92,165.04 | |
| Falcon Fire Protection District | $434,728.90 | $522,927.49 |
| Franktown Fire Protection District | $86,921.71 | $84,078.96 |
| Frederick-Firestone Fire Protection District | $680,856.94 | $367,378.28 |
| Gilpin Ambulance Authority | $241,287.47 | $219,966.55 |
| Grand County EMS | $287,718.57 | $313,075.83 |
| Grand Junction Fire Department | $754,688.91 | $1,010,746.09 |
| Grand Valley Fire Protection District | $75,389.61 | $109,283.46 |
| Greater Brighton Fire Protection District* | $529,412.52 | |
| Gunnison Valley Health | $120,407.81 | $75,166.23 |
| Highland Rescue Team Ambulance District | $45,373.68 | $60,396.03 |
| Inter Canyon Fire | $26,271.16 | $55,568.77 |
| Kiowa Fire Protection District | $23,808.87 | $24,503.05 |
| Kit Carson County Ambulance Service | $76,529.14 | $66,389.65 |
| Lamar Ambulance Service | $44,590.82 | $33,368.49 |
| Larkspur Fire Protection District | $122,334.18 | $107,906.10 |
| Limon Ambulance Service | $49,494.54 | $40,191.54 |
| Los Pinos Fire Protection District | $289,315.80 | $321,644.49 |
| Louisville Fire Protection District* | $600,392.75 | |
| Lower Valley Fire Protection District | $75,578.50 | $47,800.22 |
| Melissa Memorial Hospital | $30,603.70 | $90,279.25 |
| Memorial Regional Health EMS | $90,756.62 | $109,058.41 |
| Montrose Fire Protection District | $195,564.14 | $213,012.80 |
| Morgan County Ambulance | $152,443.91 | $174,304.76 |
| Mountain View Fire Rescue | $1,613,780.18 | $2,000,394.70 |
| North Central Fire Protection District** | $5,809.50 | |
| North Fork Fire Protection District | $22,270.06 | $15,010.34 |
| North Metro Fire Rescue | $2,814,613.16 | $2,626,082.43 |
| North Park Hospital District | $53,135.00 | $25,079.81 |
| Oak Creek Fire Protection District | $95,688.31 | $108,058.71 |
| Olathe Fire Protection District | $35,276.96 | $36,246.50 |
| Park Hospital District | $143,565.89 | $128,748.33 |
| Platte Canyon Fire Protection District | $227,466.53 | $225,100.04 |
| Platte Valley Ambulance Service | $722,523.63 | $1,278,247.84 |
| Platteville-Gilcrest Fire Protection District | $776,901.24 | $671,313.95 |
| Poudre Valley Hospital Emergency Medical Services | $3,901,410.14 | $3,555,574.62 |
| Rangely District Hospital* | $13,037.61 | |
| Rattlesnake Fire Protection District | $77,980.43 | $65,676.14 |
| Red, White & Blue Fire Protection District | $249,081.56 | $383,293.64 |
| Rio Blanco Fire Protection District | $2,238.21 | $15,808.95 |
| Roaring Fork Fire Rescue Authority | $92,472.43 | $85,665.20 |
| Rocky Ford Emergency Services | $37,120.58 | $212,579.03 |
| Sable Altura Fire District | $142,396.87 | $177,614.55 |
| San Luis Valley Health | $131,687.85 | $63,467.55 |
| Security Fire Protection District | $533,822.31 | $609,050.49 |
| South Fork Fire Protection District | $42,611.36 | $9,672.54 |
| South Metro Fire Rescue | $7,433,403.47 | $7,234,627.86 |
| South Park Ambulance District | $313,803.99 | $413,364.53 |
| Southeast Colorado Hospital District Ambulance | $46,556.81 | $53,506.57 |
| Southeast Weld Fire Protection District** | $165,573.82 | |
| Southwest Teller County EMS | $193,804.38 | $241,800.00 |
| St. Vincent General Hospital District | $243,301.20 | $180,216.00 |
| Strasburg Fire Protection District | $53,349.24 | $62,903.21 |
| Summit Fire & EMS Authority | $227,727.10 | $225,152.55 |
| Telluride Fire Protection District* | $143,713.04 | |
| Thompson Valley EMS | $683,326.17 | $702,806.72 |
| Thornton Fire Department | $2,078,276.42 | $3,146,274.67 |
| Tri-Lakes Monument Fire Protection District | $338,478.75 | $421,757.58 |
| Trinidad Ambulance District | $148,029.95 | $201,586.61 |
| Upper Pine River Fire Protection District | $215,910.68 | $271,135.29 |
| Upper San Juan Health Service District | $91,049.78 | $155,326.77 |
| Ute Pass Regional Ambulance District | $256,443.77 | $243,653.91 |
| Walsh Ambulance Service* | $12,154.73 | |
| Washington County Ambulance Service | $61,828.74 | $51,892.54 |
| West Custer County Hospital* | $36,142.16 | $59,084.18 |
| West Metro Fire Protection District | $7,966,496.56 | $7,602,673.38 |
| Westminster Fire Department | $2,183,740.23 | $2,092,002.29 |
| Total | $48,317,245.91 | $52,010,775.80 |
*Providers that did not participate for the FY 2021-22 cost report period.
**Providers that did not complete a cost report for the FY 2022-23 cost report period.